Trailed disc mowers
The NOVACAT T trailed disc mowers complement the mounted disc mower range available from Pöttinger, the grassland professionals.
Available with centre-mounted or side-mounted drawbar, their modular construction makes them highly versatile and easy to service. The weight alleviation suspension system has been completely redesigned to ensure the best possible ground hugging performance. Likewise, this design of mower has been engineered with a driveline capable of handling up to 180 hp. Of course, this range features the proven NOVACAT cutter bar with quick-change blade system as standard equipment.
Mowing with real satisfaction for the best possible forage quality: PÖTTINGER NOVACAT
Types
Technical data
NOVACAT 307 T ED | NOVACAT 307 T RC | NOVACAT 3007 T ED | NOVACAT 3007 T RC | NOVACAT 3507 T ED | |
Mounting | Trailed hydraulic folding | Trailed hydraulic folding | Trailed hydraulic folding | Trailed hydraulic folding | Trailed hydraulic folding |
Drawbar | Side drawbar | Side drawbar | Centre-mounted drawbar | Centre-mounted drawbar | Centre-mounted drawbar |
Weight | 1950 kg | 2150 kg | 2050 kg | 2150 kg | 2220 kg |
Working width | 3,04 m | 3,04 m | 3,04 m | 3,04 m | 3,46 m |
Transport width | 3 m | 3 m | 3 m | 3 m | 3,42 m |
Transport height | 2,08 m | 2,08 m | 2,08 m | 2,08 m | 2,08 m |
Transport length | 6100 mm | 6100 mm | 7560 mm | 7560 mm | 7560 mm |
Conditioner width | 2120 mm | 2120 mm | 2120 mm | 2540 mm | |
Driveline speed with grass header | 1000 rpm | 1000 rpm | 1000 rpm | 1000 rpm | 1000 rpm |
Mower discs | 7 pcs. | 7 pcs. | 7 pcs. | 7 pcs. | 8 pcs. |
Mower blades | 14 pcs. | 14 pcs. | 14 pcs. | 14 pcs. | 16 pcs. |
Power requirement | 75 hp | 75 hp | 75 hp | 75 hp | 85 hp |
Coverage | 3,6 ha/h | 3,6 ha/h | 3,6 ha/h | 3,6 ha/h | 4,2 ha/h |
Wear skids | 5 pcs. | 5 pcs. | 5 pcs. | 5 pcs. | 6 pcs. |
High-cut skids | 5 pcs. | 5 pcs. | 5 pcs. | 5 pcs. | 6 pcs. |
Tyres - chassis | 350/50-16 flotation | 350/50-16 flotation | 350/50-16 flotation | 350/50-16 flotation | 350/50-16 flotation |
Swath width with conditioner min | 1,45 m | 1,45 m | 1,8 m | 1,45 m | 1,5 m |
Swath width with conditioner max | 1,95 m | 1,95 m | 2,6 m | 1,95 m | 2,5 m |
NOVACAT 3507 T RC | NOVACAT 307 T ED collector | NOVACAT 307 T RC collector | NOVACAT 3007 T RC collector | NOVACAT 3507 T ED collector | |
Mounting | Trailed hydraulic folding | Trailed hydraulic folding | Trailed hydraulic folding | Trailed hydraulic folding | Trailed hydraulic folding |
Drawbar | Centre-mounted drawbar | Side drawbar | Side drawbar | Centre-mounted drawbar | Centre-mounted drawbar |
Weight | 2350 kg | 2350 kg | 2420 kg | 2350 kg | 2420 kg |
Working width | 3,46 m | 3,04 m | 3,04 m | 3,04 m | 3,46 m |
Transport width | 3,42 m | 3 m | 3 m | 3 m | 3,42 m |
Transport height | 2,08 m | 2,08 m | 2,08 m | 2,08 m | 2,08 m |
Transport length | 7560 mm | 7200 mm | 7200 mm | 8600 mm | 8600 mm |
Conditioner width | 2120 mm | 2120 mm | 2120 mm | 2540 mm | |
Driveline speed with grass header | 1000 rpm | 1000 rpm | 1000 rpm | 1000 rpm | 1000 rpm |
Mower discs | 8 pcs. | 7 pcs. | 7 pcs. | 7 pcs. | 8 pcs. |
Mower blades | 16 pcs. | 14 pcs. | 14 pcs. | 14 pcs. | 16 pcs. |
Power requirement | 85 hp | 75 hp | 75 hp | 75 hp | 85 hp |
Coverage | 4,2 ha/h | 3,6 ha/h | 3,6 ha/h | 3,6 ha/h | 4,2 ha/h |
Wear skids | 6 pcs. | 5 pcs. | 5 pcs. | 5 pcs. | 6 pcs. |
High-cut skids | 6 pcs. | 5 pcs. | 5 pcs. | 5 pcs. | 6 pcs. |
Tyres - chassis | 350/50-16 flotation | 350/50-16 flotation | 350/50-16 flotation | 350/50-16 flotation | 350/50-16 flotation |
Swath width with conditioner min | 1,6 m | ||||
Swath width with conditioner max | 2,5 m |
NOVACAT 3507 T RC collector | |
Mounting | Trailed hydraulic folding |
Drawbar | Centre-mounted drawbar |
Weight | 2520 kg |
Working width | 3,46 m |
Transport width | 3,42 m |
Transport height | 2,08 m |
Transport length | 8600 mm |
Conditioner width | |
Driveline speed with grass header | 1000 rpm |
Mower discs | 8 pcs. |
Mower blades | 16 pcs. |
Power requirement | 85 hp |
Coverage | 4,2 ha/h |
Wear skids | 6 pcs. |
High-cut skids | 6 pcs. |
Tyres - chassis | 350/50-16 flotation |
Swath width with conditioner min | |
Swath width with conditioner max |
Dimensions and weights are subject to change due to ongoing technical development, and vary from country to country.
Standard Equipment
NOVACAT T
Mounting | Trailed hydraulic folding |
Mounting option | Mounting yoke between lower linkages |
Mounting category | Cat. II / Width 2 |
PTO shaft guarding | Fitted with slip clutches |
PTO shaft profile | 1 3/8" 6-splines |
Protection system | Roll-up front guard |
Side guards can be folded | |
Tyres - chassis | 350/50-16 flotation |
Hydraulic connection | 1 x single-acting for the lifting system 1 x double-acting for the frame pivot system 1 x single-acting for the lifting system on the cross conveyor belt |
Electrical connection | 1 x 7-pin lighting plug for warning signs with lighting |
Standard equipment includes | Operator's manual Spare parts list Replacement blades Blade changing tool |
Request further information on this product